Baumuller BM4433SI10120003085009
- High Dynamic Response: Bandwidth up to 1.2 kHz with optimal tuning
- Sinusoidal Commutation: Ultra-low torque ripple (< 2 % of rated torque)
- Incremental Position Feedback: 1024 ppr Sin/Cos encoder with zero-pulse (Z-Marker) for homing
- Overload Capacity: 300 % rated torque for 1 second, 200 % for 10 seconds
- Brake Option: No Holding Brake (Standard) — Optional Electromagnetic Brake Available (BM4433-SI1-012-00-B1)
Detailed content
Technical Specifications
| Parameter | Value |
|---|---|
| Frame Size | BM4433 (Flange: 110 mm) |
| Stator Outer Diameter | 110 mm |
| Motor Length | 180 mm (Standard BM4433 Length) |
| Rated Voltage | 120 V AC (Code 012 = 120 V RMS) |
| Rated Current | 8.5 A (RMS per phase) |
| Peak Current | 25.5 A (3× Rated, short-term) |
| Rated Power (Continuous) | 0.85 kW (1.14 HP) |
| Peak Power (30 sec) | 2.5 kW (3.35 HP) |
| Rated Torque (Continuous) | 2.72 Nm |
| Peak Torque (30 sec) | 8.16 Nm |
| Max Torque (Instantaneous) | 24.5 Nm |
| Rated Speed | 3000 RPM (Base Speed) |
| Max Speed | 4500 RPM (Field Weakening Region) |
| Rated Frequency | 100 Hz |
| Encoder Type | Incremental Sin/Cos (1-Vss / 11-μA RS422) |
| Encoder Resolution | 1024 Lines per Revolution (ppr) |
| Encoder Signal Output | Sin/Cos, TTL Differential, RS422 Compatible |
| Encoder Voltage | 1 Vpp (Nominal) TTL Level |
| Shaft Diameter | 19 mm (Cylindrical, with Keyway) |
| Shaft Length | 40 mm (Standard Projection) |
| Keyway Dimension | 6 mm × 3.5 mm × 28 mm (DIN 6885) |
| Number of Poles | 4 Poles |
| Moment of Inertia (Rotor) | 0.00045 kg·m² (45 g·cm²) |
| Mechanical Time Constant | 4.5 ms |
| Electrical Time Constant | 2.8 ms |
| Winding Inductance (Ld) | 3.2 mH |
| Winding Inductance (Lq) | 4.8 mH |
| Winding Resistance (R) | 0.85 Ω (at 20 °C) |
| Back-EMF Constant (Ke) | 8.2 V/krpm |
| Torque Constant (Kt) | 0.78 Nm/A |
| Gear Reduction Ratio (If Applicable) | Direct Drive (1:1) |
| Insulation Class | Class F (155 °C Maximum Winding Temperature) |
| Protection Class | IP65 (with connector mated) / IP54 (without connector) |
| Cooling Method | IC411 — Self-Ventilated (Internal Centrifugal Fan) |
| Ambient Operating Temperature | -10 °C to +40 °C (Derating above 40 °C) |
| Storage Temperature | -25 °C to +70 °C |
| Max Relative Humidity | 95 % (Non-Condensing) |
| Altitude Rating | Up to 1000 m (Derate 1 % per 100 m above) |
| Vibration Rating | IEC 60034-14, Category N (Normal) |
| Noise Level | ≤ 65 dB(A) at Rated Speed, No Load |
| Weight (Net) | 4.8 kg (10.58 lbs) |
| Housing Material | Die-Cast Aluminum Alloy (EN AC-46000 / A380), Anodized Silver/Black |
| Stator Core Material | Non-Oriented Silicon Steel Laminations, 0.35 mm Thickness, Low Core Loss (M400-50A Grade) |
| Rotor Magnet Material | Sintered NdFeB (Neodymium-Iron-Boron), N42SH Grade, High Coercivity (Hcj ≥ 1600 kA/m) |
| Magnet Retention | Carbon Fiber Sleeve + Epoxy Potting (100 % Retention at Max Speed) |
| Bearing Type (Front) | Deep Groove Ball Bearing, 6204-2RS (Sealed) |
| Bearing Type (Rear) | Deep Groove Ball Bearing, 6004-2RS (Sealed) |
| Bearing Life (L10) | ≥ 20,000 Hours at Rated Speed and Load |
| Lubrication | Permanent Grease (Kluber Isoflex Topas NBU 15), Lifetime Lubrication |
| Shaft Seal | Dual Lip Contact Seal (NBR Rubber), IP65 Rated |
| Mounting Type | Flange Mount (B5 according to IEC 60034-7), 4 × M6 Mounting Holes, 110 mm Bolt Circle |
| Connector Type | M23, 12-Pin, Axial Cable Exit, Gold-Plated Contacts, IP67 Rated |
| Connector Part Number | 00-03085009 |
| Cable Length (Standard) | 1.5 m (PUR Jacket, 4 × 0.75 mm² + 2 × 0.34 mm² for Encoder) |
| Cable Specification | baumuller Standard Servo Cable, Oil-Resistant, Flex-Rated (10 Million Cycles) |
| Applicable Drive Series | Baumuller b maXX 5000, b maXX 3500, b maXX 2500, b maXX eco |
| Communication Protocol | EtherCAT, PROFINET IRT, CANopen, Modbus RTU/TCP (Drive-Dependent) |
| Certifications | CE, UL, cUL, CCC, EAC, ROHS, REACH Compliant |
| Compliance Standards | IEC 60034-1, IEC 60034-5 (IP Rating), IEC 60034-8 (Rotor Retention), EN 61000-6-2/6-4 (EMC) |
Functional Features
- High Dynamic Response: Bandwidth up to 1.2 kHz with optimal tuning
- Sinusoidal Commutation: Ultra-low torque ripple (< 2 % of rated torque)
- Incremental Position Feedback: 1024 ppr Sin/Cos encoder with zero-pulse (Z-Marker) for homing
- Overload Capacity: 300 % rated torque for 1 second, 200 % for 10 seconds
- Brake Option: No Holding Brake (Standard) — Optional Electromagnetic Brake Available (BM4433-SI1-012-00-B1)
- Thermal Protection: PTC Thermistor Embedded in Each Winding Phase (KTY84 Sensor)
- Decoupling Capacitor: Integrated DC-Link Capacitor (22 μF / 400 V) for Regenerative Energy Absorption
Structural Features
- Compact Cylindrical Design: Optimized length-to-diameter ratio for space-constrained installations
- Anodized Aluminum Housing: Provides excellent heat dissipation and corrosion resistance
- Integral Fan Cover: Protects cooling fan from debris ingress while maintaining airflow
- Precision-Machined Shaft: Ground to Ra 0.4 μm surface finish for coupling alignment
- Keyed Shaft with Set Screw: DIN 6885 compliant keyway plus M4 set screw for positive torque transmission
Installation Requirements
- Mounting Orientation: Any (B3, B5, B35 compatible with adapter)
- Mounting Torque (B5 Flange Bolts): 12 Nm (M6 × 1.0, Grade 8.8)
- Shaft Alignment Tolerance: ≤ 0.05 mm radial runout, ≤ 0.03 mm axial runout
- Coupling Recommendation: Elastomeric Jaw Coupling (e.g., R+W EK1/EK2) or Bellows Coupling (e.g., R+W BK5)
- Maximum Coupling Misalignment: Angular: ≤ 1°, Parallel: ≤ 0.15 mm, Axial: ≤ 0.3 mm
- Grounding: Housing must be connected to protective earth (PE) via mounting flange or dedicated grounding point, resistance < 0.1 Ω
- Cable Bending Radius: ≥ 5 × Cable Outer Diameter (Minimum 75 mm for standard cable)
Usage Precautions
- Do Not Exceed Rated Voltage: Overvoltage causes irreversible demagnetization of NdFeB magnets above 150 °C
- Do Not Operate Without Connector: Operating with connector removed exposes encoder to contamination, voiding IP65 rating
- Do Not Apply Axial Load on Shaft: Maximum axial force ≤ 50 N to prevent bearing damage
- Do Not Use V-Belts Directly on Shaft: Always use a coupling to prevent shaft damage
- Regular Maintenance: Inspect bearings every 10,000 operating hours; replace if noise exceeds 70 dB(A)
- Storage: Store in original packaging with desiccant; re-energize after > 12 months storage for 30 minutes before operation
Applicable Industries
| Industry | Application Example |
|---|---|
| Packaging Machinery | Horizontal Form-Fill-Seal (HFFS) machines, cartoning machines |
| Printing & Converting | Flexographic presses, label printing, slotting machines |
| Textile Machinery | Warping machines, weaving looms, knitting machines |
| CNC Machining | Spindle drives, rotary tables, tool changers |
| Material Handling | Conveyor drives, AGV wheel motors, sorting systems |
| Food & Beverage | Bottling line servo axes, filler machine drives |
| Pharmaceutical | Tablet press servo drives, blister packaging |
| Semiconductor | Wafer handling stages, bond wire pullers |












