Detailed content
Nominal Flow Rate: 4,000 L/min (4.0 m³/min) at 7 bar inlet pressure
Maximum Operating Pressure: 16 bar (232 psi)
Maximum Operating Temperature: +50 °C (+122 °F)
Connection Type: G 1″ (BSP thread) — designation “C”
Drain Type: Electronic interval purge drain (EIP) — automated condensate discharge at programmable intervals
Housing Material: Anodized aluminum alloy (AlSi10Mg)
Filter Element Material: Sintered bronze / sintered metal
Differential Pressure Indicator: Not equipped (standard)
Pressure Gauge: Not equipped (standard)
Electronic Drain Specification: 230 V AC / 24 V DC; adjustable purge cycle; failsafe normally-open solenoid valve; power loss triggers automatic drain open
Dimensions (Approximate): Length 310 mm × Diameter 138 mm
Weight (Approximate): 4.1 kg (including electronic drain assembly)
Function: High-flow compressed air particle filtration with zero-maintenance condensate removal via electronic timer drain
Applicable Industries: All standard PF4002 applications; centralized compressed air plants; remote installations; 24/7 production facilities
Installation Requirement: Install vertically with drain valve at bottom; provide electrical connection for EIP module (230 V AC or 24 V DC); maintain 100 mm clearance around drain module for ventilation
Usage Notes: EIP purge interval is factory-set at 30 minutes default; adjustable via external controller; each purge cycle lasts approximately 5 seconds; typical condensate volume per cycle: 10–50 mL depending on system conditions
Advantage over PF4002-C-HW: Eliminates all manual drain intervention; reduces compressed air waste by 95% compared to manual blow-down; extends filter element life by maintaining consistent downstream pressure
CROSS-REFERENCE SUMMARY TABLE
| Model | Flow (L/min) | Filter Grade | Housing | Drain | Gauge | Diff. Indicator | Special Feature |
|---|---|---|---|---|---|---|---|
| PF4002-C-HW | 4,000 | 1 μm | Aluminum | Manual (HW) | No | No | Standard |
| PF-3110S-S4/7 | 1,100 | 0.01 μm | 316L SS | Manual | No | No | Hygienic / Sterile |
| PF-4002-C-EIP-HW | 4,000 | 1 μm | Aluminum | Electronic (EIP) | No | No | Auto drain |
| PF3009-G-IB-HW | 900 | 1 μm | Aluminum | Manual (HW) | Yes (G) | Yes (IB) | Gauge + Indicator |
| PF-4000-C-DN-HW | 4,000 | 1 μm | Aluminum | Manual (HW) | No | Yes (DN) | Diff. Indicator |
| PF4002-C-DN-HW | 4,000 | 1 μm | Aluminum | Manual (HW) | No | Yes (DN) | Diff. Indicator |
| PF3107-C-IB2-HW | 1,050 | 1 μm | Aluminum | Manual (HW) | No | Yes (IB2) | Dual Indicator |
| PF3107-G-EIP-HW | 1,050 | 1 μm | Aluminum | Electronic (EIP) | Yes (G) | No | Gauge + Auto Drain |
| PF3110-S-S4/S7 | 1,100 | 0.01 μm | 316L SS | Manual | No | No | Hygienic / Sterile |
| PF4002-C-EIP-HW | 4,000 | 1 μm | Aluminum | Electronic (EIP) | No | No | Auto drain |
COMMON TECHNICAL SPECIFICATIONS (ALL MODELS)
| Parameter | Value |
|---|---|
| Max Inlet Pressure | 16 bar (232 psi) |
| Max Operating Temperature | +50 °C (+122 °F) |
| Standard Connection | G 1″ BSP (ISO 228/1) |
| Housing Standard Material | AlSi10Mg anodized aluminum (standard); AISI 316L stainless steel (S-series) |
| Filter Element Standard | Sintered metal (1 μm); Coalescing fiber / activated carbon (0.01 μm) |
| Differential Indicator Activation | 0.5 bar pressure drop |
| Electronic Drain Voltage | 230 V AC / 24 V DC |
| Electronic Drain Failsafe | Normally open — drains on power loss |
| Recommended Service Interval | 4,000 operating hours or when differential indicator activates (whichever comes first) |
INSTALLATION REQUIREMENTS (UNIVERSAL)
Orientation: All PF series filters must be installed vertically with the drain valve at the lowest point
Clearance: Minimum 300 mm above the filter for element replacement access
Piping: Use galvanized steel, stainless steel, or aluminum piping; avoid copper (contamination risk)
Upstream Protection: Install a coalescing separator or aftercooler upstream to reduce moisture and oil load on the filter element
Downstream: Install a check valve downstream if the filter serves a critical process to prevent backflow
Electrical (EIP models): Provide dedicated circuit; verify voltage before connection; EIP module must be mounted in a location with ambient temperature below +50 °C
MAINTENANCE NOTES
| Action | Interval / Trigger |
|---|---|
| Element Replacement | Every 4,000 hours or when differential indicator turns red (0.5 bar ΔP) |
| Drain Valve Service (HW) | Every 6 months; clean seat and replace seal if leaking |
| Electronic Drain (EIP) | Check solenoid operation quarterly; clean drain orifice annually |
| Housing Inspection (S-series) | Inspect welds and surface finish annually; verify Ra ≤ 0.8 μm |
| Gauge Calibration | Annually or per facility quality standard |












